All Units have been sold

Dwelling Descriptions Name Price to Buyer Approximate Property Tax (2022)

1 bed/1 bath (558 sq. ft.) Hector I (10) $340,909 + $17,045 GST = $357,955 $1652

Corner 1 bed / 1 bath (561 sq. ft.) Hector II (2) $348,485 + $17,424 GST = $365,909 $1661

1 bed + loft / 1 bath (702 sq. ft.) Belmore I (3) $401,515 + $20,076 GST = $421,591 $2078

Corner 1 bed + loft / 1 bath (706 sq. ft.) Belmore II (1) $409,091 + $20,455 GST = $429,545 $2090

Corner 1 bed + den / 1 bath (720 sq. ft.) Byron (1) $393,939 + $19,697 GST = $413,636 $2131

2 bed / 2 bath (854 sq. ft.) Earle I (1) $435,606 + $21,780 GST = $457,386 $2528

2 bed / 2 bath (854 sq. ft. Earle II (1) $435,606 + $21,780 GST = $457,386 $2528

Corner 2 bed / 2 bath (858 sq. ft.) Earle III (2) $443,182 + $22,159 GST = $465,341 $2540

Corner 2 bed / 2 bath (858 sq. ft.) Earle IV (2) $443,182 + $22,159 GST = $465,341 $2540

Corner 2 bed / 2 bath (858 sq. ft.) Earle V (1) $443,182 + $22,195 GST = $465,341 $2540

Barrier-Free 2 bed / 1 bath (854 sq. ft.) Norman I (1) $428,030 + $21,402 GST = $449,432 $2528

Barrier-Free 2 bed / 1 bath (854 sq. ft.) Norman II (1) $428,030 + $21,402 GST = $449,432 $2528

Corner 2 bed loft / 1 bath (895 sq. ft.) Margaret (1) $454,545 + $22,727 GST = $477,273 $2649

2 bed loft + den / 1 bath (1031 sq. ft.) Wheeler I (1) $469,697 + $23,485 GST = $493,182 $3052

Corner 2 bed loft + den / 1 bath (1037 sq. ft.) Wheeler II (1) $477,273 + $23,864 GST = $501,136 $3064

2 bed loft / 1 bath (1071 sq. ft.) Wheeler III (1) $511,364 + $25,568 GST = $536,932 $3170

Corner 3 bed / 2 bath (945 sq. ft.) Mary (1) $477,273 + $23,864 GST = $501,136 $2797

Corner 3 bed loft / 2 bath (1025 sq. ft.) Woodworth (1) $511,364 + $25,568 GST = $536,932 $3034

3 bed loft + den / 2 bath (1226 sq. ft.) Eleanor (1) $530,303 + $26,515 GST = $556,818 $3629


GST Rebate eligibility

Purchasers of the Hector I and Hector II dwellings may be eligible to receive a partial rebate of GST paid on the sale of the property. Homes with a fair market value of $472,500 qualify for a percentage of GST paid up to a maximum rebate of $6,300.

You will need to complete two forms to apply; RC7190-WSE and the GST New Housing Rebate Application for Houses Purchased from a builder after your possession date (Banff Housing Corporation will provide you with the builder information for this form). Generally, you have two years from the date of ownership to submit your rebate forms.


Projected monthly condo fee range by dwelling type (including utilities except for electricity) – subject to change.

1 bedroom $275 - $325

1 bedroom loft $315 - $365

1 bedroom den $350 - $400

2 bedrooms $400 - $500

3 bedrooms $415 - $465

3 bedrooms loft $450 - $500

3 bedrooms loft + den $510 - $560


 

Project Cost

The total project cost for the construction of this proposed design is estimated at $14,407,000, which includes the cost of land, pre-design work and construction.